Mô tả
AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point TP-LINK- EAP245

ảnh IT
- Simultaneous 450Mbps on 2.4GHz and 1300Mbps on 5GHz totals 1750Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Free cloud centralized management and Omada app for ultra convenience and easy management
- Support Power over Ethernet(802.3af) for convenient and affordable installation
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- Load balance ensures large numbers of users have smooth network experiences in high density business networks
- Supports management VLAN for an enhanced network management
Thông số kỹ thuật:
| Giao diện | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) |
|---|---|
| Nút | Reset |
| Bộ cấp nguồn | PoE or External 12VDC / 1.5A Power Supply |
| Điện năng tiêu thụ | 12.7 W |
| Kích thước ( R x D x C ) | 7.1 x 7.1 x 1.9in. (180*180*47.5mm) |
| Dạng Ăng ten | Internal Omni 2.4GHz: 3* 4dBi 5GHz: 3*4dBi |
| Lắp | Ceiling /Wall Mounting (Kits included) |
| Khóa bảo mật vật lý | Kensington Lock Slot |
| Hardware Watch Dog | Yes |
| TÍNH NĂNG WI-FI | |
|---|---|
| Chuẩn Wi-Fi | IEEE 802.11ac/n/g/b/a |
| Băng tần | 2.4GHz and 5GHz |
| Tốc độ tín hiệu | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
| Tính năng Wi-Fi | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Bảo mật Wi-Fi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Công suất truyền tải | CE: ≤19dBm(2.4GHz) ≤23dBm(5GHz) FCC: ≤25dBm(2.4GHz) ≤27dBm(5GHz) |
| QUẢN LÝ | |
|---|---|
| Omada App | Yes |
| Centralized Management | Omada Software Controller OC200 |
| Cloud Access | Yes (Through Omada Software Controller or OC200) |
| EAP Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Quản lý kiểm soát truy cập MAC | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Quản lý dựa trên Web | HTTP/HTTPS |
| Quản lý L3 | Yes |
| Quản lý nhiều trang Web | Yes |
| Quản lý VLAN | Yes |






Đánh giá
Chưa có đánh giá nào.